Based on the Department of Defense Financial Management Regulation, Volume 2B — Budget Formulation and Presentation. Exhibits marked with parsed are extracted by mildb.
| Exhibit | Title | Applicability |
|---|---|---|
| P-1 parsed | Procurement Program — Top-level summary of all line items with quantities and funding by fiscal year. | All appropriations |
| P-1C | Comparison Report — Compares current request to prior year enacted levels. | All appropriations |
| P-1M parsed | Modification Summary — Funding by modification program (e.g. Patriot Mods, Stinger Mods) across fiscal years. | Aircraft & Missiles |
| P-1R | Reserve Components — Procurement for National Guard and Reserve units. | All except SCN |
| P-3a | Individual Modification Program — Detail on each modification kit or upgrade. | All except SCN |
| P-5 parsed | Cost Analysis — Resource summary per line item: procurement quantity, unit cost, gross cost, advance procurement, net procurement, and Total Obligation Authority (TOA) by fiscal year. Includes cost element breakdowns. | All appropriations |
| P-5a parsed | Procurement History and Planning — Contractor names, contract types (FFP, CPIF, etc.), quantities, and unit costs for past and planned awards. | All except SCN |
| P-5b | Analysis of Cost Estimates — Detailed cost breakdown for ship programs. | SCN only |
| P-8a | Ship Cost Estimates — Detailed cost for each hull. | SCN only |
| P-10 | Advance Procurement Analysis — Justification for long-lead components funded before the main production year. | All as applicable |
| P-17 | Layaway / Distribution — Layaway or distribution of items between services or accounts. | All as applicable |
| P-18 | Initial / Replenishment Spares — Spare parts purchased alongside main end items. | All except SCN |
| P-20 | Requirements Study — Basis for procurement quantity determination. | All as applicable |
| P-21 parsed | Production Schedule — Monthly delivery schedule by fiscal year and receiving service (Army, USMC, FMS, etc.). | All appropriations |
| P-21a | Production Schedule — All Types — Cross-type production summary. | PAA |
| P-22 | Ammunition Inventory — On-hand stocks, requirements, and procurement needs. | Ammunition only |
| P-23 | Time Phased Requirements — Multi-year requirement profiles. | All as applicable |
| P-23a | Installations Data — Facilities information for the procurement line. | All as applicable |
| P-25 | Production Support & Industrial Facilities — Factory capacity, tooling, and production base support requests. | All as applicable |
| P-26 | Maintenance of Inactive Facilities — Upkeep costs for production lines in standby status. | PAA & as applicable |
| P-27 | SCN Ship Production Schedule — Ship construction milestones and delivery dates. | SCN only |
| P-29 / P-29a | SCN Outfitting Costs — Post-construction outfitting and furnishing costs for naval vessels. | SCN only |
| P-30 / P-30a | SCN Post Delivery Costs — Costs incurred after ship delivery (trials, corrections, warranty). | SCN only |
| P-32 | Purchases from DWCF — Procurement from Defense Working Capital Fund activities. | All appropriations |
| P-35 | Major Ship Component — Cost of major components (reactors, propulsion, electronics). | SCN only |
| P-36 | Depot Level Ship Maintenance — Overhaul and maintenance funding for naval vessels. | OPN |
| P-40 parsed | Budget Item Justification Sheet — Narrative justification for each line item, including mission description and funding rationale. Also contains a resource summary for ammunition items. | All appropriations |
| P-40a | Aggregated Items — Justification for items aggregated below reporting thresholds. | All appropriations |
| P-45 | Summary of Reimbursables — Anticipated reimbursable orders from other agencies. | All appropriations |
| Exhibit | Title |
|---|---|
| MYP-1 | MYP Criteria Compliance — Demonstrates program meets statutory criteria for multiyear authority. |
| MYP-2 | MYP Funding Profile — Year-by-year funding plan for the multiyear contract. |
| MYP-3 | MYP Contract Summary — Contract terms, ceiling prices, and economic order quantities. |
| MYP-4 | MYP Present Value Analysis — Net present value comparison of MYP vs annual procurement. |
Exhibit definitions are from the Department of Defense Financial Management Regulation (DoD FMR), Volume 2B: Budget Formulation and Presentation. Budget data is from the FY 2026 President's Budget submission.